Public Job Descriptions
Search current public job descriptions by title, family, code, and pay range.
Showing 548 positions. Sorted by position name; viewed as a-z sections; all pay types.
A 56
- ABC Community School Executive Director Code JCM501 | Community & Recreational Services $89,128.00 - $140,733.00
- ABC Community School Partnership Manager Code JCM301 | Community & Recreational Services $69,451.00 - $109,720.00
- Abstractor/Title Researcher Code JCV301 | Property & Real Estate $18.60 - $26.50
- Accountant Senior Code JCP248 | Financial Services $54,018.00 - $85,363.00
- Accountant/Graduate Financial Accountant Code JCP101 | Financial Services $47,445.00 - $74,901.00
- Accounting Technician Code JCV302 | Financial Services $18.60 - $26.50
- Accounting Technician Senior Code JCV435 | Financial Services $21.15 - $30.13
- Accounts Assistant Code JCV201 | Financial Services $17.41 - $22.40
- Accounts Manager Code JCM101 | Financial Services $54,018.00 - $85,363.00
- Accounts Payable Manager Code JCM401 | Financial Services $78,582.00 - $124,093.00
- Accounts Payable Technician Code JCV342 | Financial Services $18.60 - $26.50
- Administration Manager Code JCM201 | Business Services & Support $61,339.00 - $96,866.00
- Administration Supervisor Code JCM102 | Business Services & Support $54,018.00 - $85,363.00
- Administrative Assistant Code JCV101 | Business Services & Support $15.55 - $20.01
- Administrative Support Assistant Code JCV303 | Business Services & Support $18.60 - $26.50
- Administrative Support Assistant Lead Code JCV526 | Business Services & Support $47,445.00 - $74,901.00
- Administrative Support Assistant Senior Code JCV401 | Business Services & Support $21.15 - $30.13
- Aircraft Maintenance Lead Code JCP430 | Trades, Crafts and Other Skilled Work $69,451.00 - $109,720.00
- Aircraft Maintenance Lead Supervisor (Aircraft Maintenance Support Supervisor) Code JCV701 | Trades, Crafts and Other Skilled Work $29.49 - $46.57
- Animal Behavior and Enrichment Specialist (Animal Behaviorist) Code JCV501 | Animal Care Services $22.81 - $36.01
- Animal Care Field Services Manager Code JCM302 | Animal Care Services $69,451.00 - $109,720.00
- Animal Care Protection and Enforcement Supervisor Code JCM129 | Animal Care Services $54,018.00 - $85,363.00
- Animal Care Services Communications Operator Code JCV304 | Public Safety $18.60 - $26.50
- Animal Care Services Officer I Code JCV203 | Animal Care Services $17.41 - $22.40
- Animal Care Services Officer II Code JCV402 | Animal Care Services $21.15 - $30.13
- Animal Care Shelter Manager Code JCM303 | Animal Care Services $69,451.00 - $109,720.00
- Animal Care Shelter Supervisor Code JCM128 | Animal Care Services $54,018.00 - $85,363.00
- Animal Care Technician Code JCV103 | Animal Care Services $15.55 - $20.01
- Animal Care Technician Senior Code JCV232 | Animal Care Services $17.41 - $22.40
- Animal Educator Code JCP119 | Animal Care Services $22.81 - $36.01
- Apparatus Engineer Code JCV305 | Public Safety $18.60 - $26.50
- Appeal and Tax Exemption Manager Code JCM333 | Property & Real Estate $69,451.00 - $109,720.00
- Applications Manager Code JCM342 | Information Technology $69,451.00 - $109,720.00
- Appraisal Field Staff Trainer Code JCP201 | Property & Real Estate $54,018.00 - $85,363.00
- Appraiser Code JCV502 | Property & Real Estate $22.81 - $36.01
- Appraiser Associate Code JCV403 | Property & Real Estate $21.15 - $30.13
- Appraiser Lead Code JCV621 | Property & Real Estate $25.97 - $41.04
- Appraiser Manager Code JCM304 | Property & Real Estate $69,451.00 - $109,720.00
- Appraiser Supervisor Code JCM202 | Property & Real Estate $61,339.00 - $96,866.00
- Appraiser Trainee Code JCV306 | Property & Real Estate $18.60 - $26.50
- Appraiser Trainee (Field Technician) Code JCV307 | Property & Real Estate $18.60 - $26.50
- Architect Code JCP501 | Engineering & Capital Projects $78,582.00 - $124,093.00
- Assessment Manager Code JCM402 | Property & Real Estate $78,582.00 - $124,093.00
- Assessor Administrator Code JCM431 | Property & Real Estate $78,582.00 - $124,093.00
- Assessor Technician I Code JCV204 | Business Services & Support $17.41 - $22.40
- Assessor Technician II Code JCV308 | Business Services & Support $18.60 - $26.50
- Assessor Technician Lead Code JCV404 | Business Services & Support $21.15 - $30.13
- Assistant Chief of Security Code JCM502 | Correctional $89,128.00 - $140,733.00
- Assistant Public Works Coordinator Code JCM103 | Business Services & Support $54,018.00 - $85,363.00
- Associate Engineer Code JCP401 | Engineering & Capital Projects $69,451.00 - $109,720.00
- Associate Veterinarian Code JCM520 | Animal Care Services $89,128.00 - $140,733.00
- Attorney Code JCP402 | Executive Management $69,451.00 - $109,720.00
- Attorney Lead Code JCM608 | Executive Management $101,192.00 - $159,786.00
- Attorney Senior Code JCP603 | Executive Management $89,128.00 - $140,733.00
- Auditor Appraiser Code JCP202 | Property & Real Estate $54,018.00 - $85,363.00
- Avionics/Helicopter Mechanic Code JCV602 | Trades, Crafts and Other Skilled Work $25.97 - $41.04
B 24
- Battalion Commander Code JCM203 | Public Safety $29.49 - $46.57
- Behavioral Health Senior Manager Code JCM503 | Health and Social Services $89,128.00 - $140,733.00
- Benefits Coordinator Code JCV504 | Human Resources $22.81 - $36.01
- Benefits Manager Code JCM427 | Human Resources $78,582.00 - $124,093.00
- Benefits Specialist Code JCP251 | Human Resources $54,018.00 - $85,363.00
- Benefits Specialist Senior Code JCP324 | Human Resources $61,339.00 - $96,866.00
- BernCo Clean Community Maintenance Worker Code JCV128 | Trades, Crafts and Other Skilled Work $15.55 - $20.01
- BernCo Clean Community Operator Code JCV340 | Trades, Crafts and Other Skilled Work $18.60 - $26.50
- Budget Analyst Code JCP203 | Financial Services $54,018.00 - $85,363.00
- Budget Analyst Senior Code JCP325 | Financial Services $61,339.00 - $96,866.00
- Budget Manager Code JCM504 | Financial Services $89,128.00 - $140,733.00
- Building Inspector/Building Plan Reviewer Code JCV505 | Planning, Development & Protection $22.81 - $36.01
- Building Inspector/Plan Reviewer Lead Code JCV702 | Planning, Development & Protection $29.49 - $46.57
- Building Inspector/Plan Reviewer Senior Code JCV603 | Planning, Development & Protection $25.97 - $41.04
- Building Maintenance Technician I Code JCV205 | Trades, Crafts and Other Skilled Work $17.41 - $22.40
- Building Maintenance Technician II Code JCV309 | Trades, Crafts and Other Skilled Work $18.60 - $26.50
- Bureau Of Elections Technician Code JCV206 | Elections $17.41 - $22.40
- Business Support Analyst Code JCP102 | Financial Services $47,445.00 - $74,901.00
- Business Support Analyst Lead Code JCP413 | Information Technology $69,451.00 - $109,720.00
- Business Support Analyst Senior Code JCP326 | Information Technology $61,339.00 - $96,866.00
- Business Systems Analyst Code JCP115 | Information Technology $49,234.00 - $76,294.00
- Business Systems Analyst Lead Code JCP429 | Information Technology $72,093.00 - $111,738.00
- Business Systems Analyst Senior Code JCP346 | Information Technology $63,648.00 - $98,654.00
- Buyer Code JCP204 | Business Services & Support $54,018.00 - $85,363.00
C 99
- Cadet Corrections Officer Code JCV234 | Correctional $21.15 - $30.13
- Cadet Fire Code JCV231 | Public Safety $17.41 - $22.40
- Cadet Fire/Paramedic Code JCV233 | Public Safety $17.41 - $22.40
- Cadet Sheriff Officer Code JCV405 | Public Safety $21.15 - $30.13
- Cadet Trainee Code JCV207 | Public Safety $17.41 - $22.40
- Capital Improvement Program (CIP) Director Code JCM710 | Executive Management $125,549.00 - $188,324.00
- Captain (Corrections) Code JCM305 | Correctional $69,451.00 - $109,720.00
- Captain (Sheriff) Code JCM505 | Public Safety $89,128.00 - $140,733.00
- Captain Fire Code JCV604 | Public Safety $25.97 - $41.04
- Case Management Supervisor Code JCM204 | Health and Social Services $61,339.00 - $96,866.00
- Certified Building Official Code JCM404 | Planning, Development & Protection $78,582.00 - $124,093.00
- Certified Peer Support Worker Code JCV530 | Health and Social Services $22.81 - $36.01
- Chaplain Code JCP205 | Community & Recreational Services $54,018.00 - $85,363.00
- Chief Appraiser Code JCM523 | Property & Real Estate $89,128.00 - $140,733.00
- Chief Auditing Officer Code JCM708 | Executive Management $101,192.00 - $159,786.00
- Chief Compliance Officer Code JCP601 | Legal & Compliance $89,128.00 - $140,733.00
- Chief Deputy Sheriff Code JCM601 | Public Safety $101,192.00 - $159,786.00
- Chief Medical Officer (CMO) Code JCM804 | Business Services & Support $206,612.00 - $310,750.00
- Chief of Government Affairs Code JCP605 | Executive Management $89,128.00 - $140,733.00
- Chief of Staff (CoS) Code JCM909 | Executive Management $155,750.00 - $233,633.00
- Chief Operating Officer Code JCM707 | Business Services & Support $125,549.00 - $188,324.00
- Chief Operating Officer Code JCM910 | Executive Management $155,750.00 - $233,633.00
- Chief Operating Officer (Commission Service Manager) Code JCM610 | Executive Management $101,192.00 - $159,786.00
- Claims Analyst Code JCV506 | Risk/Claims Management $22.81 - $36.01
- Claims Manager Code JCM306 | Risk/Claims Management $69,451.00 - $109,720.00
- Classification and Compensation Analyst Code JCP208 | Human Resources $54,018.00 - $85,363.00
- Classification and Compensation Analyst Lead Code JCP352 | Human Resources $61,339.00 - $96,866.00
- Classification and Compensation Analyst Senior Code JCP327 | Human Resources $61,339.00 - $96,866.00
- Classification and Compensation Manager Code JCM307 | Human Resources $78,582.00 - $124,093.00
- Classification Manager Code JCM205 | Correctional $61,339.00 - $96,866.00
- Classification Specialist Code JCV507 | Correctional $22.81 - $36.01
- Clerical Specialist Senior Code JCV104 | Business Services & Support $15.55 - $20.01
- Clinical Administrator Code JCM406 | Health and Social Services $78,582.00 - $124,093.00
- Clinical Counselor Senior Code JCP423 | Health and Social Services $69,451.00 - $109,720.00
- Clinical Services Program Manager Code JCM407 | Health and Social Services $78,582.00 - $124,093.00
- Clinical Services Senior Manager Code JCM507 | Health and Social Services $89,128.00 - $140,733.00
- Clinical Social Worker/Clinical Counselor Code JCP302 | Health and Social Services $61,339.00 - $96,866.00
- Clinical Social Worker/Clinical Counselor Lead Code JCP403 | Health and Social Services $69,451.00 - $109,720.00
- Clinical Social Worker/Clinical Counselor Lead (Non-Exempt) Code JCP403H | Health and Social Services $33.39 - $52.75
- Code Enforcement Coordinator Code JCV508 | Planning, Development & Protection $47,445.00 - $74,901.00
- Code Enforcement Manager (Zoning) Code JCM346 | Planning, Development & Protection $69,451.00 - $109,720.00
- Code Enforcement Officer Code JCP206 | Planning, Development & Protection $54,018.00 - $85,363.00
- College Intern Code JCV130 | Human Resources $15.55 - $20.01
- Commission Coordinator Code JCP353 | Business Services & Support $61,339.00 - $96,866.00
- Commission Liaison Code JCP103 | Business Services & Support $47,445.00 - $74,901.00
- Commissioner Code JCMM01 | Board of Commissioners $155,750.00 - $233,633.00
- Communications Coordinator Code JCP404 | Communications and Public Affairs $69,451.00 - $109,720.00
- Communications Specialist Code JCP207 | Communications and Public Affairs $54,018.00 - $85,363.00
- Communications Specialist Senior Code JCP345 | Communications and Public Affairs $61,339.00 - $96,866.00
- Community Case Manager Code JCV447 | Health and Social Services $21.15 - $30.13
- Community Center Assistant Manager/Lead Code JCP104 | Community & Recreational Services $47,445.00 - $74,901.00
- Community Center Manager Code JCM222 | Community & Recreational Services $61,339.00 - $96,866.00
- Community Program Manager Code JCM428 | Community & Recreational Services $78,582.00 - $124,093.00
- Community Program Supervisor Code JCM130 | Community & Recreational Services $54,018.00 - $85,363.00
- Community Services Assistant Code JCV105 | Community & Recreational Services $15.55 - $20.01
- Community Services Crew Lead Code JCV106 | Community & Recreational Services $15.55 - $20.01
- Community Services Seasonal Worker Code JCV107 | Domestic Services $15.55 - $20.01
- Compliance Officer Code JCP303 | Legal & Compliance $61,339.00 - $96,866.00
- Construction Inspector Code JCV407 | Planning, Development & Protection $21.15 - $30.13
- Construction Inspector Senior Code JCV509 | Planning, Development & Protection $22.81 - $36.01
- Construction Lab Manager Code JCM105 | Engineering & Capital Projects $54,018.00 - $85,363.00
- Construction Lab Technician Code JCV408 | Engineering & Capital Projects $21.15 - $30.13
- Construction Mason Code JCV208 | Trades, Crafts and Other Skilled Work $17.41 - $22.40
- Construction Project Coordinator Code JCP209 | Engineering & Capital Projects $54,018.00 - $85,363.00
- Construction Project Manager Code JCM308 | Engineering & Capital Projects $69,451.00 - $109,720.00
- Construction Project Supervisor Code JCM107 | Engineering & Capital Projects $54,018.00 - $85,363.00
- Construction Project Supervisor/Property Manager Code JCM108 | Property & Real Estate $54,018.00 - $85,363.00
- Construction Senior Project Manager Code JCM509 | Engineering & Capital Projects $89,128.00 - $140,733.00
- Construction Worker Code JCV344 | Trades, Crafts and Other Skilled Work $18.60 - $26.50
- Contract Compliance Officer Code JCP304 | Legal & Compliance $61,339.00 - $96,866.00
- Cook Code JCV108 | Domestic Services $15.55 - $20.01
- Corrections Administration Supervisor Code JCM109 | Correctional $25.97 - $41.04
- Corrections Inmate Services Supervisor Code JCM207 | Correctional $61,339.00 - $96,866.00
- Corrections Internal Affairs Investigator Code JCP210 | Legal & Compliance $54,018.00 - $85,363.00
- Corrections Internal Affairs Investigator Lead Code JCP433 | Legal & Compliance $69,451.00 - $109,720.00
- Corrections Officer (MDC) Code JCV311 | Correctional $18.60 - $26.50
- Corrections Technician Code JCV209 | Correctional $17.41 - $22.40
- County Assessor Code JCCA01 | Executive Management $47,445.00 - $74,901.00
- County Attorney Code JCEL01 | Executive Management $145,787.00 - $218,692.00
- County Clerk Code JCCC01 | Executive Management $155,750.00 - $233,633.00
- County Manager Code JCCM01 | Executive Management $0.00 - $0.00
- County Treasurer Code JCCT01 | Executive Management $155,750.00 - $233,633.00
- Court Clerk Code JCV210 | Legal & Compliance $17.41 - $22.40
- Court Manager Code JCM110 | Legal & Compliance $54,018.00 - $85,363.00
- Court Security Officer Code JCV409 | Public Safety $21.15 - $30.13
- Crime Analyst Code JCP211 | Public Safety $25.97 - $41.04
- Criminal Investigations Support Technician Code JCV339 | Business Services & Support $18.60 - $26.50
- Criminal Justice Coordinating Council (CJCC) Coordinator Code JCP405 | Correctional $69,451.00 - $109,720.00
- Criminal Justice Initiatives Manager Code JCM309 | Correctional $69,451.00 - $109,720.00
- Crisis Response Clinician Code JCP406 | Health and Social Services $69,451.00 - $109,720.00
- Crossing Guard Code JCV109 | Public Safety $15.55 - $20.01
- Cultural and Historic Resources Specialist Code JCP305 | Community & Recreational Services $61,339.00 - $96,866.00
- Custodian Code JCV110 | Domestic Services $15.55 - $20.01
- Custodian - Maintenance Code JCV115 | Trades, Crafts and Other Skilled Work $15.55 - $20.01
- Custodian Lead Code JCV211 | Domestic Services $17.41 - $22.40
- Custodian Supervisor Code JCM111 | Domestic Services $25.97 - $41.04
- Customer Service Manager Code JCM112 | Business Services & Support $54,018.00 - $85,363.00
- Customer Service Representative Code JCV212 | Business Services & Support $17.41 - $22.40
- Customer Service Representative Senior Code JCV328 | Business Services & Support $18.60 - $26.50
D 38
- Data Analyst Code JCP212 | Business Services & Support $54,018.00 - $85,363.00
- Data Analyst Lead Code JCP426 | Business Services & Support $69,451.00 - $109,720.00
- Data Analyst Senior Code JCP306 | Business Services & Support $61,339.00 - $96,866.00
- Database Administrator Code JCP407 | Information Technology $72,093.00 - $111,738.00
- Deputy Assessor (Assessment) Code JCCA02 | Executive Management $155,750.00 - $233,633.00
- Deputy Assessor (Operations) Code JCCA03 | Executive Management $155,750.00 - $233,633.00
- Deputy Chief Human Resources Officer Code JCM611 | Human Resources $101,192.00 - $159,786.00
- Deputy Chief of Fire & Rescue Code JCM602 | Public Safety $101,192.00 - $159,786.00
- Deputy Clerk Code JCCC02 | Executive Management $155,750.00 - $233,633.00
- Deputy County Attorney Code JCM701 | Executive Management $125,549.00 - $188,324.00
- Deputy County Manager for Behavioral Health Code JCM908 | Executive Management $155,750.00 - $233,633.00
- Deputy County Manager For Community Services Code JCM905 | Executive Management $155,750.00 - $233,633.00
- Deputy County Manager For Finance Code JCM901 | Executive Management $155,750.00 - $233,633.00
- Deputy County Manager For General Services Code JCM902 | Executive Management $155,750.00 - $233,633.00
- Deputy County Manager For Public Safety Code JCM903 | Executive Management $155,750.00 - $233,633.00
- Deputy County Manager For Public Works Code JCM904 | Executive Management $155,750.00 - $233,633.00
- Deputy Director Code JCM612 | Planning, Development & Protection $101,192.00 - $159,786.00
- Deputy Director (Accounting) Code JCM604 | Financial Services $101,192.00 - $159,786.00
- Deputy Director (Community School Innovation and Strategic Partnerships) Code JCM525 | Community Services $89,128.00 - $140,733.00
- Deputy Director (Housing) Code JCM522 | Health and Social Services $89,128.00 - $140,733.00
- Deputy Director (Information Technology) Code JCM605 | Information Technology $104,998.00 - $162,760.00
- Deputy Director (Parks, Recreation & Open Space) Code JCM521 | Community & Recreational Services $89,128.00 - $140,733.00
- Deputy Director (Planning and Development Services) Code JCM510 | Planning, Development & Protection $89,128.00 - $140,733.00
- Deputy Director (Procurement and Business Services) Code JCM511 | Health and Social Services $89,128.00 - $140,733.00
- Deputy Director (Youth Services Center) Code JCM512 | Health and Social Services $89,128.00 - $140,733.00
- Deputy First Class Code JCV605 | Public Safety $25.97 - $41.04
- Deputy Second Class Code JCV510 | Public Safety $22.81 - $36.01
- Deputy Treasurer Code JCCT02 | Executive Management $155,750.00 - $233,633.00
- Deputy Warden Code JCM603 | Correctional $101,192.00 - $159,786.00
- Developer Code JCP213 | Information Technology $26.96 - $41.80
- Developer Lead Code JCP414 | Information Technology $72,093.00 - $111,738.00
- Developer Senior Code JCP328 | Information Technology $63,648.00 - $98,654.00
- Digital Media Specialist Code JCP252 | Communications and Public Affairs $54,018.00 - $85,363.00
- Director I Code JCM702 | Executive Management $125,549.00 - $188,324.00
- Director II Code JCM801 | Executive Management $145,787.00 - $218,692.00
- Director of Government Affairs and Strategy Code JCM709 | Executive Management $125,549.00 - $188,324.00
- Director of Strategic Communications Code JCM805 | Executive Management $145,787.00 - $218,692.00
- Division Chief Code JCM513 | Public Safety $89,128.00 - $140,733.00
E 43
- Economic Development Manager Code JCM335 | Economic, Community, and Business Development $69,451.00 - $109,720.00
- Elections Administrator Code JCM409 | Elections $78,582.00 - $124,093.00
- Elections Coordinator Code JCM113 | Elections $54,018.00 - $85,363.00
- Elections Manager Code JCM310 | Elections $69,451.00 - $109,720.00
- Elections Supervisor Code JCM208 | Elections $61,339.00 - $96,866.00
- Elections Support Worker Code JCV126 | Elections $15.55 - $20.01
- Elections Technician Senior Code JCV410 | Elections $21.15 - $30.13
- Electrician Code JCV511 | Trades, Crafts and Other Skilled Work $22.81 - $36.01
- Electronic Technician Code JCV512 | Trades, Crafts and Other Skilled Work $22.81 - $36.01
- Emergency Communications Center Manager Code JCM341 | Public Safety $69,451.00 - $109,720.00
- Emergency Communications Operator Code JCV312 | Public Safety $18.60 - $26.50
- Emergency Communications Operator I Code JCV411 | Public Safety $21.15 - $30.13
- Emergency Communications Operator II Code JCV513 | Public Safety $22.81 - $36.01
- Emergency Communications Quality Assurance Specialist Code JCV606 | Public Safety $54,018.00 - $85,363.00
- Emergency Communications Shift Supervisor Code JCM209 | Public Safety $29.49 - $46.57
- Emergency Management Specialist Code JCP214 | Public Safety $54,018.00 - $85,363.00
- Emergency Management Specialist Senior Code JCP408 | Public Safety $69,451.00 - $109,720.00
- Emergency Manager Code JCM410 | Public Safety $78,582.00 - $124,093.00
- Employee and Labor Relations Manager Code JCM517 | Human Resources $89,128.00 - $140,733.00
- Employee Labor Relations Specialist Code JCP105 | Human Resources $47,445.00 - $74,901.00
- Employee Labor Relations Specialist Lead Code JCP351 | Human Resources $61,339.00 - $96,866.00
- Employee Labor Relations Specialist Senior Code JCP238 | Human Resources $54,018.00 - $85,363.00
- Employment Manager Code JCM311 | Human Resources $69,451.00 - $109,720.00
- Employment Specialist Senior Code JCP239 | Human Resources $25.97 - $41.04
- Employment Specialist Supervisor Code JCM221 | Human Resources $61,339.00 - $96,866.00
- Employment Support Specialist Code JCV514 | Human Resources $47,445.00 - $74,901.00
- Employment Support Specialist Lead Code JCP354 | Human Resources $61,339.00 - $96,866.00
- Engagement & Outreach Manager Code JCM312 | Communications and Public Affairs $69,451.00 - $109,720.00
- Engagement & Outreach Senior Manager Code JCM411 | Communications and Public Affairs $78,582.00 - $124,093.00
- Engineering Program Manager Code JCM607 | Engineering & Capital Projects $101,192.00 - $159,786.00
- Engineering Technician Code JCV413 | Engineering & Capital Projects $21.15 - $30.13
- Engineer-in-Training (EIT) Code JCP307 | Engineering & Capital Projects $29.49 - $46.57
- Enterprise Architect Code JCP607 | Information Technology $92,456.00 - $143,333.00
- Environmental Health Technical Review Manager Code JCM313 | Planning, Development & Protection $69,451.00 - $109,720.00
- Ethics And Compliance Manager Code JCM210 | Legal & Compliance $61,339.00 - $96,866.00
- Events Coordinator Code JCP116 | Community & Recreational Services $47,445.00 - $74,901.00
- Events Coordinator (Sports) Code JCP215 | Community & Recreational Services $54,018.00 - $85,363.00
- Events Coordinator Senior Code JCP216 | Communications and Public Affairs $54,018.00 - $85,363.00
- Events Coordinator Senior (Public Arts) Code JCP217 | Communications and Public Affairs $54,018.00 - $85,363.00
- Evidence Specialist Code JCV414 | Public Safety $21.15 - $30.13
- Executive Assistant Code JCP218 | Business Services & Support $54,018.00 - $85,363.00
- Executive Assistant to Sheriff Code JCP219 | Business Services & Support $54,018.00 - $85,363.00
- Executive Officer to the Commission Code JCP308 | Business Services & Support $61,339.00 - $96,866.00
F 29
- Financial Accountant Code JCP220 | Financial Services $54,018.00 - $85,363.00
- Financial Accountant Senior Code JCP329 | Financial Services $61,339.00 - $96,866.00
- Financial/Fiscal Analyst Senior Code JCP330 | Financial Services $61,339.00 - $96,866.00
- Fire and Rescue Chief Code JCM803 | Public Safety $145,787.00 - $218,692.00
- Firefighter Code JCV214 | Public Safety $17.41 - $22.40
- Fiscal Administrator Code JCM314 | Financial Services $69,451.00 - $109,720.00
- Fiscal Administrator Senior Code JCM423 | Financial Services $78,582.00 - $124,093.00
- Fiscal Administrator/Finance Manager Code JCM315 | Financial Services $69,451.00 - $109,720.00
- Fiscal Coordinator Code JCP341 | Financial Services $61,339.00 - $96,866.00
- Fiscal Manager Code JCM316 | Financial Services $69,451.00 - $109,720.00
- Fitness Trainer/Facility Manager Code JCV313 | Community & Recreational Services $18.60 - $26.50
- Fixed Asset Manager Code JCM211 | Financial Services $61,339.00 - $96,866.00
- Fixed Asset Specialist Code JCV448 | Business Services & Support $21.15 - $30.13
- Fleet Manager Code JCM514 | Business Services & Support $89,128.00 - $140,733.00
- Food Service Manager Code JCM114 | Domestic Services $54,018.00 - $85,363.00
- Foreman (Building Maintenance Foreman) Code JCV609 | Trades, Crafts and Other Skilled Work $25.97 - $41.04
- Foreman (Electrical Foreman) Code JCV623 | Trades, Crafts and Other Skilled Work $25.97 - $41.04
- Foreman (HVAC Foreman) Code JCV610 | Trades, Crafts and Other Skilled Work $25.97 - $41.04
- Foreman (Low Voltage Foreman) Code JCV619 | Trades, Crafts and Other Skilled Work $25.97 - $41.04
- Foreman (Parks Area Foreman) Code JCV611 | Trades, Crafts and Other Skilled Work $25.97 - $41.04
- Foreman (Parks Technical Foreman) Code JCV612 | Trades, Crafts and Other Skilled Work $25.97 - $41.04
- Foreman (Plumber Foreman) Code JCV624 | Trades, Crafts and Other Skilled Work $25.97 - $41.04
- Foreman (PW Maintenance Foreman) Code JCV613 | Trades, Crafts and Other Skilled Work $25.97 - $41.04
- Foreman (Remodeling Foreman) Code JCV614 | Trades, Crafts and Other Skilled Work $25.97 - $41.04
- Foreman (Shop Foreman) Code JCV615 | Trades, Crafts and Other Skilled Work $25.97 - $41.04
- Foreman (Traffic Control Sign Foreman) Code JCV616 | Trades, Crafts and Other Skilled Work $25.97 - $41.04
- Foreman (Transfer Station Foreman) Code JCV617 | Trades, Crafts and Other Skilled Work $25.97 - $41.04
- Forensic Analyst Code JCP348 | Public Safety $29.49 - $46.57
- Forensic Case Manager Code JCP117 | Public Safety $22.81 - $36.01
G 13
- General Mechanic Code JCV427 | Trades, Crafts and Other Skilled Work $21.15 - $30.13
- GIS Analyst Code JCP106 | Information Technology $47,445.00 - $74,901.00
- GIS Analyst Lead Code JCP349 | Information Technology $61,339.00 - $96,866.00
- GIS Analyst Senior Code JCP240 | Information Technology $54,018.00 - $85,363.00
- GIS Manager Code JCM317 | Information Technology $69,451.00 - $109,720.00
- GIS Technician Code JCV415 | Information Technology $21.15 - $30.13
- Graffiti Removal Technician Code JCV215 | Trades, Crafts and Other Skilled Work $17.41 - $22.40
- Grant Administrator Code JCP311 | Financial Services $61,339.00 - $96,866.00
- Grant Writer Code JCP221 | Financial Services $54,018.00 - $85,363.00
- Graphic Design Technician Code JCV416 | Communications and Public Affairs $21.15 - $30.13
- Graphic Designer Code JCP107 | Communications and Public Affairs $22.81 - $36.01
- Graphic Designer Senior Code JCP222 | Communications and Public Affairs $25.97 - $41.04
- Groundskeeper Code JCV111 | Trades, Crafts and Other Skilled Work $15.55 - $20.01
H 31
- Head Lifeguard Code JCV216 | Community & Recreational Services $17.41 - $22.40
- Health & Safety Specialist Code JCP410 | Risk/Claims Management $69,451.00 - $109,720.00
- Health and Wellness Specialist Code JCP312 | Human Resources $29.49 - $46.57
- Health Protection Manager Code JCM412 | Planning, Development & Protection $78,582.00 - $124,093.00
- Health Protection Scientist Code JCP223 | Planning, Development & Protection $25.97 - $41.04
- Health Protection Scientist Lead Code JCP434 | Planning, Development & Protection $69,451.00 - $109,720.00
- Health Protection Scientist Senior Code JCP313 | Planning, Development & Protection $29.49 - $46.57
- Heating and Air Conditioning Controls Specialist Code JCV417 | Trades, Crafts and Other Skilled Work $21.15 - $30.13
- Heating and Air Conditioning Specialist Code JCV418 | Trades, Crafts and Other Skilled Work $21.15 - $30.13
- Heavy Equipment Operator I Code JCV314 | Trades, Crafts and Other Skilled Work $18.60 - $26.50
- Heavy Equipment Operator II Code JCV419 | Trades, Crafts and Other Skilled Work $21.15 - $30.13
- Helpdesk Analyst Senior Code JCV522 | Information Technology $22.81 - $36.01
- High School Intern Code JCV112 | Human Resources $15.55 - $20.01
- Highway Maintainer Code JCV217 | Trades, Crafts and Other Skilled Work $17.41 - $22.40
- Housing Inspector I Code JCV218 | Health and Social Services $17.41 - $22.40
- Housing Inspector II Code JCV316 | Health and Social Services $18.60 - $26.50
- Housing Inspector III Code JCV421 | Health and Social Services $21.15 - $30.13
- Housing Inspector Supervisor Code JCM115 | Health and Social Services $54,018.00 - $85,363.00
- Housing Program Assistant I Code JCV219 | Health and Social Services $17.41 - $22.40
- Housing Program Assistant II Code JCV317 | Health and Social Services $18.60 - $26.50
- Housing Program Assistant III Code JCV422 | Health and Social Services $21.15 - $30.13
- Housing Program Specialist Code JCP108 | Health and Social Services $47,445.00 - $74,901.00
- Human Resource Manager Code JCM413 | Human Resources $78,582.00 - $124,093.00
- Human Resources Analyst Code JCP314 | Human Resources $61,339.00 - $96,866.00
- Human Resources Business Partner Code JCP253 | Human Resources $54,018.00 - $85,363.00
- Human Resources Business Partner Lead Code JCP350 | Human Resources $61,339.00 - $96,866.00
- Human Resources Business Partner Supervisor Code JCM223 | Human Resources $61,339.00 - $96,866.00
- Human Resources Senior Manager Code JCM515 | Human Resources $89,128.00 - $140,733.00
- Human Resources Senior Specialist Code JCP315 | Human Resources $61,339.00 - $96,866.00
- HVAC Technician Lead Code JCV423 | Trades, Crafts and Other Skilled Work $21.15 - $30.13
- Hydrogeologist Code JCP411 | Planning, Development & Protection $69,451.00 - $109,720.00
I 17
- Information Analyst Code JCP109 | Property & Real Estate $22.81 - $36.01
- Information Technology Manager Code JCM414 | Information Technology $81,557.00 - $126,381.00
- Information Technology Senior Manager Code JCM516 | Information Technology $92,456.00 - $143,333.00
